Standard μL class syringe specification | ||||
Product model no. | 200C-60 | 2001-60 | 2002-60 | 2005-60 |
Displacement/μL | 50 | 100 | 250 | 500 |
Stroke/mm | 60 | 60 | 60 | 60 |
Plunger diameter/mm | 1.02 | 1.45 | 2.3 | 3.25 |
Plunger material | SUS316 | SUS316 | SUS316 | SUS316 |
Life cycles/million | 3 | 3 | 3 | 3 |
Accuracy | 2% | 2% | 2% | 2% |
CV (Coefficient of variation) | 1.5% | 1.5% | 1.5% | 1.5% |
Operating pressure/MPa | 0.3 | 0.3 | 0.3 | 0.3 |
Working medium | Water, oil, weak alkalis, etc. (please contact us to confirm specifics) | |||
Weight/g | 55 | 70 | 70 | 75 |
Dimensions/ mm×mm×mm | 18.2×20× (120~180) | 22×20× (119~179) | 22×20× (119~179) | 22×20× (119~179) |
60mm Stroke syringe parameters | ||||
Product model no. | 2010-60 | 2025-60 | 2050-60 | 201A-60 |
Displacement/μL | 1 | 2.5 | 5 | 10 |
Stroke/mm | 60 | 60 | 60 | 60 |
Plunger diameter/mm | 4.6 | 7.3 | 10.3 | 14.6 |
Plunger material | Engineering ceramics | |||
Life cycles/million | 2 | 2 | 2 | 2 |
Accuracy | 2% | 2% | 2% | 2% |
CV (Coefficient of variation) | 1.5% | 1.5% | 1.5% | 1.5% |
Operating pressure/MPa | 0.3 | 0.3 | 0.3 | 0.3 |
Working medium | Water, oil, weak alkalis, etc. (please contact us to confirm specifics) | |||
Weight/g | 90 | 90 | 115 | 170 |
Dimensions/ mm×mm×mm | 20×21× (129~189) | 22×23× (129~189) | 24×25× (129~189) | 28×29× (129~189) |
Note: Please kindly reach out to our sales team for design and specification final clarification and confirmation.