7121 series micro diaphragm pump is a new module that is independently developed by Keyto. Its main function is to achieve liquid aspiration and dispensing by means of reciprocating movement of the diaphragm driven by motor. This 7121 series single-head micro diaphragm pump is widely used in medical instruments, environmental protection equipment, meters, chemistry machinery, household electrical, laboratory instruments, and other advanced areas.
Brush Diaphragm Liquid Pump | ||||
Product model number | 7121-31-ELA | 7121-32-ELA | 7121-61-ELA | 7121-62-ELA |
Rated power (W) | <7W | <7W | <7W | <7W |
Rated voltage (DC) | 12V | 24V | 12V | 24V |
Liquid flow rate at high pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Output pressure | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Suction pressure | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Safety protection current | / | / | / | / |
Rated current (A) | ≤0.36 | ≤0.16 | ≤0.36 | ≤0.16 |
Connection | 4mm inner diameter hose | |||
Service life | 3000 hrs | |||
Applicable media | Water, weak acids, weak bases, etc. | |||
Pump body material | PP(Optional) | |||
Diaphragm/valve material | EPDM(Optional) | |||
Notes: |
Brush-less Diaphragm Liquid Pump | ||||
Product model number | 7121-31-ELN | 7121-32-ELN | 7121-61-ELN | 7121-62-ELN |
Rated power (W) | <7W | <7W | <7W | <7W |
Rated voltage (DC) | 12V | 24V | 12V | 24V |
Liquid flow rate at high pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Output pressure | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Suction pressure | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Rated current(A) | 0.5 | 0.25 | 0.5 | 0.25 |
Safety protection current(A) | 2.0 | 1.2 | 2.0 | 1.2 |
Product model number | 7121-31-ELM | 7121-32-ELM | 7121-61-ELM | 7121-62-ELM |
Rated power (W) | <7W | <7W | <7W | <7W |
Rated voltage (DC) | 12V | 24V | 12V | 24V |
Liquid flow rate at high pressure | ≥0.30L/min | ≥0.30L/min | ≥0.60L/min | ≥0.60L/min |
Output pressure | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa | ≥0.2Mpa |
Suction pressure | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa | ≤-80Kpa |
Operating temperature | 0-40℃ | 0-40℃ | 0-40℃ | 0-40℃ |
Rated current(A) | 0.5 | 0.25 | 0.5 | 0.25 |
Safety protection current(A) | 2.0 | 1.2 | 2.0 | 1.2 |
Connection | 4mm inner diameter hose | |||
Life cycle | >10000 hrs | |||
Applicable Medium | Water, weak acids, weak bases, etc. | |||
Pump body material | PP(Optional) | |||
Diaphragm/valve material | EPDM(Optional) | |||
Notes: |
Note: Please kindly reach out to our sales team for design and specification final clarification and confirmation.
Offering pure working environment for liquid transfer and air aspiration and compression.
Oil-free, maintenance-free and long service life.
Low vibration and low noise.
Excellent sealing and corrosion resistance.
Easy installation.