The proportional valve can be controlled in either open-loop or closed-loop mode, with flow or pressure sensors in the gas circuit for closed-loop control. or pressure sensor in the gas circuit for closed-loop control, the best control effect can be achieved.
Orifice | 0.15mm | 0.3mm | 0.5mm | 0.76mm | 1.27mm | 1.6mm |
Number of ways | 2-way Normally Closed | |||||
Nominal voltage | 5VDC, 6VDC, 12VDC, 24VDC are optional | |||||
Power | 1w | 1w | 2.5w | |||
Internal leakage (under rated pressure) | 0.2ml/min | |||||
External leakage (under rated pressure) | 0.02ml/min | |||||
Max. inlet pressure | 1 MPa | |||||
Max. Operating differential pressure | 1 MPa | 1 MPa | 1 MPa | 1 MPa | 0.7 MPa | 0.35 MPa |
Max. flow(air) under Max. Operating differential pressure | 1600ml/min | 8L/min | 10L/min | 25L/min | 52L/min | 35L/min |
Hysteresis | <35% | |||||
Wetted part material | FKM, brass, soft magnetic alloy | |||||
Working temperature | -5°C ~ 55°C | |||||
Storage temperature | -40°C ~ 70°C |
Note: Please kindly reach out to our sales team for design and specification final clarification and confirmation.